Scoreboard

  1. 9.348 Spirited Away — 2003
  2. 9.128 Adams æbler — 2007
  3. 9.072 Crank — 2007
  4. 9.010 Tempus Fugit — 2004
  5. 8.943 Donnie Darko — 2002
  6. 8.844 Kung Fu Hustle — 2005
  7. 8.792 [REC] — 2008
  8. 8.785 Dawn of the Dead — 1985, 2004
  9. 8.785 Kill Bill Vol. 2 — 2004
  10. 8.770 El labirinto del fauno — 2007
  11. 8.762 Das Experiment — 2002
  12. 8.750 Galaxy Quest — 2000
  13. 8.672 Cowboy Bebop: The Movie — 2003
  14. 8.660 Across the Universe — 2008
  15. 8.650 28 Days Later — 2003
  16. 8.623 Fido — 2008
  17. 8.583 Wristcutters: A Love Story — 2008
  18. 8.560 The Isle / Seom — 2002
  19. 8.489 El Maquinista — 2005
  20. 8.475 Saw — 2005
  21. 8.455 À l’intérieur — 2008
  22. 8.447 Madagascar — 2005
  23. 8.431 Paprika — 2007
  24. 8.393 Un homme ordinaire — 2006
  25. 8.380 El corazón del guerrero — 2001
  26. 8.290 Metoroporisu — 2003
  27. 8.290 The Butterfly Effect — 2004
  28. 8.271 Black Sheep — 2007
  29. 8.268 Mercano el marciano — 2004
  30. 8.231 Incident at Loch Ness — 2006
  31. 8.229 Den brysomme mannen — 2007
  32. 8.217 The Fall — 2008
  33. 8.207 Steamboy — 2005
  34. 8.178 11:14 — 2004
  35. 8.163 Crimen ferpecto — 2005
  36. 8.158 El Orfanato — 2008
  37. 8.150 Slither — 2006
  38. 8.133 Tokyo Godfathers — 2004
  39. 8.110 Bichunmoo — 2002
  40. 8.107 Kataude mashin gâru — 2008
  41. 8.097 The Cottage — 2008
  42. 8.094 C.S.A.: The Confederate States of America — 2006
  43. 8.088 Neko no ongaeshi — 2004
  44. 8.086 Chinjeolhan geumjassi — 2006
  45. 8.081 The Fountain — 2007
  46. 8.065 Ichi the Killer / Koroshiya 1 — 2002
  47. 8.050 Renaissance — 2006
  48. 8.050 Terror Firmer — 2000
  49. 8.023 Gwoemul — 2007
  50. 8.002 Toki wo kakeru shôjo — 2007
  51. 7.998 Weirdsville — 2008
  52. 7.997 El espinazo del diablo — 2002
  53. 7.989 The Dark Hours — 2005
  54. 7.987 Hvordan vi slipper af med de andre — 2007
  55. 7.980 Sleepy Hollow — 2000
  56. 7.978 Appurushîdo — 2003, 2005
  57. 7.969 The Hills Have Eyes — 1996, 2006
  58. 7.966 Stuck — 2008
  59. 7.964 Naboer — 2006
  60. 7.963 The Woods — 2006
  61. 7.930 Vampire Hunter D: Bloodlust — 2002
  62. 7.907 Citizen Toxie — 2001
  63. 7.907 Say Yes — 2002
  64. 7.886 Rene hjerter — 2007
  65. 7.885 Dead Meat — 2005
  66. 7.876 Sheitan — 2006
  67. 7.862 Vikaren — 2008
  68. 7.842 The Hills Have Eyes II — 2007
  69. 7.841 The Hitchhiker’s Guide to the Galaxy — 2005
  70. 7.840 Azumi — 2004
  71. 7.829 Kōkaku kidōtai 2: Innosensu — 2005
  72. 7.828 Sennen Joyu — 2006
  73. 7.826 Final Fantasy VII: Advent Children — 2006
  74. 7.772 Jian gui — 2003
  75. 7.763 Jack Brooks: Monster Slayer — 2008
  76. 7.750 Special — 2007
  77. 7.750 The Jacket — 2005
  78. 7.750 Thomas est amoureux — 2001
  79. 7.739 Sukiyaki Western Django — 2008
  80. 7.732 Fetching Cody — 2006
  81. 7.726 The Signal — 2008
  82. 7.725 The Man from Earth — 2008
  83. 7.713 Sword of the Stranger — 2008
  84. 7.705 Blueberry — 2004
  85. 7.698 Geomi sup — 2006
  86. 7.696 Los cronocrímenes — 2008
  87. 7.683 Behind the Mask: The Rise of Lesie Vernon — 2007
  88. 7.683 Blade II: Bloodhunt — 2002
  89. 7.683 Wonderful Days — 2004
  90. 7.674 The Tripper — 2007
  91. 7.648 Dnevnoy dozor — 2007
  92. 7.633 Angel-A — 2007
  93. 7.615 Intacto — 2003
  94. 7.615 Ring 0: Birthday — 2002
  95. 7.610 Disturbia — 2007
  96. 7.599 Frostbiten — 2006
  97. 7.593 Corto Maltese, La Cour Secrète des Arcanes — 2004
  98. 7.593 My Little Eye — 2003, 2004
  99. 7.593 Shadow of the Vampire — 2001
  100. 7.591 Dororo — 2008
  101. 7.570 Eunhaengnam oo chimdae — 2002
  102. 7.547 Nothing — 2005
  103. 7.531 MirrorMask — 2006
  104. 7.525 The Animatrix — 2004
  105. 7.525 Whispering Corridors / Yeogo goedam — 2002
  106. 7.503 Frailty — 2002
  107. 7.503 May — 2003
  108. 7.492 Evil Aliens — 2006
  109. 7.487 Mulberry Street — 2007
  110. 7.487 Them / Ils — 2007
  111. 7.480 Chasing Sleep — 2001
  112. 7.479 San taam — 2008
  113. 7.475 Ekuso makina — 2008
  114. 7.469 Aro Tolbukin, En la mente del asasino — 2006
  115. 7.460 Easter Bunny, Kill! Kill! — 2007
  116. 7.457 The Gift — 2001
  117. 7.435 Maléfique — 2004
  118. 7.435 Palabras encandenadas — 2003, 2004
  119. 7.435 The American Astronaut — 2004
  120. 7.435 Versus — 2003
  121. 7.412 Otogiriso — 2002
  122. 7.412 Vexille — 2008
  123. 7.396 Diary of the Dead — 2008
  124. 7.390 Ed Gein — 2001
  125. 7.382 Doomsday — 2008
  126. 7.380 Peur(s) du Noir — 2008
  127. 7.379 Firefly — 2007
  128. 7.367 Cypher — 2003
  129. 7.364 Lung fu moon — 2007
  130. 7.358 The Devil Dared Me To — 2008
  131. 7.350 Soseiji — 2000
  132. 7.347 Auf bösem Boden — 2008
  133. 7.345 Danjeogbiyeonsu — 2002
  134. 7.345 Non ho sonno — 2001
  135. 7.341 El rey de la montaña — 2008
  136. 7.322 Den osynlige — 2004
  137. 7.315 Die Nacht der lebenden Loser — 2005
  138. 7.300 The King — 2006
  139. 7.300 The Ninth Gate — 2000
  140. 7.300 Vidocq — 2002
  141. 7.280 Stigmata — 2000
  142. 7.277 Nochnoy dozor — 2005
  143. 7.276 GamerZ — 2007
  144. 7.260 Fritt vilt — 2007
  145. 7.255 Honogurai mizu no soko kara — 2003
  146. 7.250 Khon fai bin — 2008
  147. 7.250 Memorias del ángel caído — 2000
  148. 7.234 Calvaire — 2005
  149. 7.232 Love Object — 2004
  150. 7.229 Saint-Martyrs-des-damnés — 2006
  151. 7.225 Opération luna — 2006
  152. 7.210 Dante’s Inferno — 2008
  153. 7.193 La promesa — 2005
  154. 7.192 The Ruins — 2008
  155. 7.188 Ginger Snaps — 2001
  156. 7.188 Le petit poucet — 2002
  157. 7.178 Storm — 2006
  158. 7.172 Fragiles — 2006
  159. 7.165 Parumu no ki — 2003
  160. 7.135 Bug — 2008
  161. 7.120 Equilibrium — 2003
  162. 7.120 Fausto 5.0 — 2003
  163. 7.100 Ring 2 — 2000
  164. 7.098 Dagon — 2002
  165. 7.092 The Ungodly — 2007
  166. 7.085 Alone With Her — 2007
  167. 7.075 Avalon — 2002
  168. 7.075 Ju-on — 2003
  169. 7.075 Willard — 2004
  170. 7.053 Cherry Falls — 2001
  171. 7.038 Khunn krabi hiiroh — 2005
  172. 6.985 Mutant Aliens — 2004
  173. 6.980 L’arcano incantatore — 2000
  174. 6.980 Lighthouse — 2000
  175. 6.980 Scream 3 — 2000
  176. 6.963 Satan’s Little Helper — 2005
  177. 6.956 Jangh wa, hongryeon — 2005
  178. 6.953 Hellbent — 2005
  179. 6.940 Bones — 2002
  180. 6.940 Bubba Ho-Tep — 2003
  181. 6.938 Los abandonades — 2007
  182. 6.929 Snuff-Movie — 2006
  183. 6.924 Qi jian — 2006
  184. 6.915 Volkodav iz roda serykh psov — 2008
  185. 6.904 Joshua — 2008
  186. 6.900 American Psycho — 2000
  187. 6.880 Besat — 2000
  188. 6.880 Los sin nombre — 2000
  189. 6.874 Beowulf & Grendel — 2006
  190. 6.867 (T)Raumschiff Surprise – Periode 1 — 2005
  191. 6.866 Gui si — 2007
  192. 6.850 Bad Biology — 2008
  193. 6.833 2001 Maniacs — 2006
  194. 6.830 99.9 — 2000
  195. 6.827 Undead — 2004
  196. 6.815 La caja Kovak — 2007
  197. 6.806 Film Noir — 2008
  198. 6.801 Gojira: fainaru uôzu — 2006
  199. 6.800 Final Destination — 2000
  200. 6.800 La mujer más fea del mondo — 2000
  201. 6.795 w Delta z — 2008
  202. 6.782 Villmark — 2004
  203. 6.780 House on Haunted Hill — 2000
  204. 6.772 Dek hor — 2008
  205. 6.754 An American Haunting — 2006
  206. 6.737 Haebyeoneuro gada — 2002
  207. 6.717 Geoneun Jip — 2008
  208. 6.692 Ghosts of Mars — 2002
  209. 6.692 The Big Empty — 2004
  210. 6.680 Pitch Black — 2000
  211. 6.680 Vital — 2005
  212. 6.670 The Attic Exhibitions — 2001
  213. 6.647 Alone — 2002
  214. 6.637 Cookers — 2006
  215. 6.630 The Convent — 2000
  216. 6.625 Det okända — 2002
  217. 6.625 The Locals — 2004
  218. 6.600 Bosque de sombras — 2007
  219. 6.580 Series 7: The Contenders — 2001
  220. 6.576 Nuit noire — 2006
  221. 6.574 Kimyô na sâkasu — 2007
  222. 6.568 Dead Silence — 2007
  223. 6.558 Mindhunters — 2004
  224. 6.535 Deathwatch — 2003, 2004
  225. 6.535 Session 9 — 2002
  226. 6.529 September Tapes — 2006
  227. 6.490 Dreamcatcher — 2003
  228. 6.490 Iki-jigoku — 2002
  229. 6.490 Impostor — 2002
  230. 6.490 Possessed — 2001
  231. 6.468 Wolfgirl — 2002
  232. 6.466 All the Boys Love Mandy Lane — 2008
  233. 6.447 Rojo sangre — 2005
  234. 6.445 Soft for Digging — 2002
  235. 6.441 Pervye na lune — 2006
  236. 6.430 Nattens engel — 2000
  237. 6.420 La peau blanche — 2005
  238. 6.400 Complexx — 2007
  239. 6.400 Jadesoturi — 2007
  240. 6.400 Kawee — 2002
  241. 6.400 Robot Stories — 2004
  242. 6.386 Black Water — 2008
  243. 6.378 House of 1.000 Corpses — 2003
  244. 6.378 King of the Ants — 2004
  245. 6.378 Platillos volantes — 2004
  246. 6.378 Ted Bundy — 2003
  247. 6.357 Puzzlehead — 2006
  248. 6.355 Kakashi — 2002
  249. 6.355 Tell Me Something — 2002
  250. 6.349 White Noise 2: The Light — 2007
  251. 6.344 Gekí jôban xxxholic manetsu no yoru no yume — 2007
  252. 6.332 Lucky — 2004
  253. 6.332 Uzumaki — 2001
  254. 6.312 Mother of Tears: The Third Mother / La terza madre — 2008
  255. 6.310 Faust — 2001
  256. 6.310 Feast — 2007
  257. 6.287 Nos Miran — 2003
  258. 6.271 Hatchet — 2008
  259. 6.250 Lorelei: The Witch of the Pacific Ocean — 2005
  260. 6.242 Legion of the Dead — 2002
  261. 6.216 Sutà fisshu hoteru — 2006
  262. 6.160 Gwai wik — 2007
  263. 6.140 The 4th Dimension — 2007
  264. 6.130 The Wisdom of Crocodiles — 2000
  265. 6.107 The Spiral — 2002
  266. 6.062 Darkness — 2003
  267. 5.995 The Gathering — 2003
  268. 5.987 Rothenburg — 2007
  269. 5.974 Kumo no mukô, yakusoku no basho — 2007
  270. 5.972 From Other Worlds — 2006
  271. 5.958 Gidam — 2008
  272. 5.900 Supernova — 2000
  273. 5.886 Murder-Set-Pieces — 2005
  274. 5.860 An Eye for an Eye — 2001
  275. 5.860 Tears of Kali — 2004
  276. 5.842 Gau ngao gau — 2007
  277. 5.821 Nothing So Strange — 2006
  278. 5.815 4 inyong shiktak — 2004, 2005
  279. 5.798 Ti piace Hitchcock? — 2005
  280. 5.793 El secondo nombre — 2003
  281. 5.773 Doragon heddo — 2006
  282. 5.763 Broken — 2007
  283. 5.760 Tawan youngman yoo — 2007
  284. 5.759 P2 — 2008
  285. 5.734 Offscreen — 2007
  286. 5.734 The Rage — 2008
  287. 5.725 Arachnid — 2002
  288. 5.725 Doctor Infierno — 2008
  289. 5.702 Bhoot — 2004
  290. 5.669 Reeker — 2006
  291. 5.657 Sangre eterna — 2003
  292. 5.657 The Toolbox Murders — 2004
  293. 5.630 Beneath Still Waters — 2006
  294. 5.590 Shallow Ground — 2005
  295. 5.545 Ricky 6 — 2001
  296. 5.500 Du lebst noch 7 Tage — 2001
  297. 5.500 Shadow: Dead Riot — 2006
  298. 5.470 Creep — 2005
  299. 5.430 Il fantasma dell’Opera — 2000
  300. 5.413 One Day Like Rain — 2008
  301. 5.405 Zombie Honeymoon — 2006
  302. 5.405 Zombie Honeymoon
  303. 5.388 The House of the Dead — 2003
  304. 5.365 The Ghouls — 2004
  305. 5.350 From Dusk till Dawn 3: The Hangman’s Daughter — 2000
  306. 5.275 Lost Souls — 2001
  307. 5.117 Queen of the Damned — 2002
  308. 5.100 Todas hieren — 2000
  309. 5.065 Akôkurô — 2008
  310. 5.050 Kat — 2002
  311. 5.027 Valentine — 2001
  312. 5.005 Dog Soldiers — 2002
  313. 4.803 Subconscious Cruelty — 2001
  314. 4.798 Dominion: Prequel to The Exorcist — 2005
  315. 4.780 Il Cartaio — 2004
  316. 4.690 Malice@Doll — 2005
  317. 4.652 Stay Alive — 2006
  318. 4.397 Joy Ride — 2002
  319. 4.310 Tamara — 2005
  320. 4.176 Adios, Querida Luna — 2008
  321. 4.170 Il Mistero di Lovecraft – Road to L — 2006
  322. 4.156 The Invisible — 2007
  323. 3.893 Return in Red — 2008
  324. 3.837 Mad Cowgirl — 2007
  325. 3.542 The Roost — 2006